Barnstable County
All fifteen towns
Fourteen towns have at least one designated watershed. Provincetown has none. Ordered by how many watersheds each town carries.
| Town | Watersheds | Strongest filing | Designated |
|---|---|---|---|
| Falmouth | 13 | Notice of Intent | 2023-07-07 |
| Barnstable | 7 | Permit application | 2023-07-07 |
| Mashpee | 5 | De Minimis application | 2023-07-07 |
| Harwich | 5 | Permit granted | 2023-07-07 |
| Brewster | 4 | Permit granted | 2023-07-07 |
| Chatham | 4 | Permit granted | 2023-07-07 |
| Dennis | 3 | Notice of Intent | 2023-07-07 |
| Yarmouth | 3 | Notice of Intent | 2023-07-07 |
| Sandwich | 3 | Notice of Intent | 2023-07-07 |
| Bourne | 2 | Notice of Intent | 2023-07-07 |
| Eastham | 1 | Notice of Intent | 2023-09-29 |
| Wellfleet | 1 | Notice of Intent | 2023-09-29 |
| Truro | 1 | Notice of Intent | 2023-09-29 |
| Orleans | 1 | Permit granted | 2023-07-07 |
| Provincetown | — | Not designated | — |
Why Provincetown is here anyway. It has no designated area, which is itself
an answer people search for. And the Title 5 inspection-before-sale rule applies there exactly
as it does everywhere else in Massachusetts.